| Customization: | Available | 
|---|---|
| Type: | Cutter Suction Dredger | 
| Power Type: | Diesel | 
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. | 
|---|
| Payment Methods: | 
                                     | 
                            
|---|---|
| Support payments in USD | 
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. | 
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. | 
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





Model  | Dredging Capacity  | Dredging Depth  | Suction/Discharge Pipe Dia  | Engine(s) Power  | 
JLCSD-200  | 500 m3/hr  | 1-5m  | 200/200mm  | 160-300kw  | 
JLCSD-250  | 800 m3/hr  | 1-8m  | 250/250mm  | 200-400kw  | 
JLCSD-300  | 1200 m3/hr  | 1-12m  | 300/300mm  | 400-600kw  | 
JLCSD-400  | 2200 m3/hr  | 1.5-14m  | 400/400mm  | 700-1200kw  | 
JLCSD-500  | 3500 m3/hr  | 1.5-15m  | 600/500mm  | 1100-1600kw  | 
JLCSD-650  | 5000 m3/hr  | 1.5-18m  | 650/650mm  | 2200-2500kw  | 
JLCSD-700  | 7000 m3/hr  | 1.5-20m  | 750/700mm  | 2800-3500kw  | 



