| Customization: | Available |
|---|---|
| Type: | Cutter Suction Dredger |
| Power Type: | Diesel |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Model | Pump | Dredging | Dimensions | Suction/Discharge | Engine(s) |
Capacity | Depth | Pipe Dia. | Power | ||
JLCSD-200 | 500m3/hr | 1-8m | 21*4.8*1.4m | 250/200mm | 224kw |
JLCSD-250 | 800m3/hr | 1-10m | 25*5.2*1.6m | 300/250mm | 336kw |
JLCSD-300 | 1200m3/hr | 1-12m | 27*5.4*1.6m | 350/300mm | 559kw |
JLCSD-400 | 2200m3/hr | 1-14m | 33*6.4*1.8m | 400/400mm | 746kw |
JLCSD-450 | 3000m3/hr | 1.5-15m | 38*7.3*2.0m | 500/450mm | 895kw |
JLCSD-500 | 3500m3/hr | 1.5-16m | 40*7.8*2.0m | 600/500mm | 1231kw |
JLCSD-550 | 4500m3/hr | 1.5-18m | 44*8.8*2.2m | 650/550mm | 1690kw |
JLCSD-600 | 6000m3/hr | 1.5-20m | 48*9.0*2.4m | 700/600mm | 2190kw |



